Size Guide
Step 1
Take a thin thread or strip of paper.
Wrap the thread or paper around your finger.
Mark the meeting spot of the thread/paper end.
Wrap the thread or paper around your finger.
Mark the meeting spot of the thread/paper end.
Step 2
Measure the length of the thread/paper in an scale.
Use the following chart to determine your ring size.
Ring Size Guide
| Ring Size (US) | Ring Size (Indian) | Circumference | Diameter |
|---|---|---|---|
| 3.0 | 4-5 | 44.2mm - 1.74in | 14.07mm - 0.554in |
| 3.5 | 6 | 45.5mm - 1.79in | 14.48mm - 0.570in |
| 4.0 | 7 | 46.8mm - 1.84in | 14.88mm - 0.586in |
| 4.5 | 8 | 48mm - 1.89in | 15.29mm - 0.602in |
| 5.0 | 9-10 | 49.3mm - 1.94in | 15.70mm - 0.618in |
| 5.5 | 11 | 50.6mm - 1.99in | 16.10mm - 0.634in |
| 6.0 | 12 | 51.9mm - 2.04in | 16.51mm - 0.650in |
| 6.5 | 13 | 53.1mm - 2.09in | 16.92mm - 0.666in |
| 7.0 | 14-15 | 54.4mm - 2.14in | 17.32mm - 0.682in |
| 7.5 | 16 | 55.7mm - 2.19in | 17.73mm - 0.689in |
| 8.0 | 17-18 | 57mm - 2.24in | 18.14mm - 0.714in |
| 8.5 | 19 | 58.3mm - 2.29in | 18.54mm - 0.730in |
| 9.0 | 20 | 59.5mm - 2.34in | 18.95mm - 0.746in |
| 9.5 | 21 | 60.8mm - 2.39in | 19.35mm - 0.762in |
| 10 | 22-23 | 62.1mm - 2.44in | 19.76mm - 0.778in |
| 10.5 | 24 | 63.4mm - 2.49in | 20.17mm - 0.794in |
| 11 | 25 | 64.4mm - 2.54in | 20.57mm - 0.810in |
| 11.5 | 26 | 65.9mm - 2.59in | 20.98mm - 0.826in |
| 12 | 27-28 | 66.6mm - 2.65in | 21.39mm - 0.842in |
| 12.5 | 29 | 68.5mm - 2.70in | 21.79mm - 0.858in |
| 13 | 30 | 69.7mm - 2.75in | 22.20mm - 0.874in |
Bangle Size Guide